District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 550 W. Eisenhower Blvd, Loveland, CO, 80537 CO TTY 970-617-2471 info@riverdaledunesmd.live | ||||||||||||||||||||
Contact Procedures – Business & After Hours | Business Hours: (970)-617-2471, After Hours: (970)-669-3611 | ||||||||||||||||||||
Overlapping Governmental Entities | The following governmental entities overlap with the boundaries of Riverdale Dunes Metropolitan District: Adams County, Central Colorado Water Conservancy District, Commerce City, Commerce City Northern Infrastructure GID, Rangeview Library District, Regional Transportation District, Riverdale Dunes Metro District 1, School District 27J-Brighton, South Adams County Fire Protection District 4, South Adams County Water and Sanitation District, Urban Drainage and Flood Control District, Urban Drainage South Platte. | ||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||
Board Members |
| ||||||||||||||||||||
Annual Meeting | The Annual Meeting is held on Monday, July 21, 2025, via Ms Teams and teleconference at 5:45 p.m. | ||||||||||||||||||||
Board Meetings | The Board determines to hold regular meetings on July 21st and November 17th at 6:00 p.m. via MS Teams and teleconference. | ||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||
CORA Resolution | FAQs |